Silicone Rubber Heating Blankets
Many industrial heating applications require heaters with the ability to resist moisture, chemicals and abusive environments. These same applications also require rapid heat-up, steady temperature maintenance, and uniform heat distribution.
Silicone Rubber Heating Blankets
Many industrial heating applications require heaters with the ability to resist moisture, chemicals and abusive environments. These same applications also require rapid heat-up, steady temperature maintenance, and uniform heat distribution. For conditions such as these, BriskHeat® Silicone Rubber Heating Blankets are the best products available.
- Silicone rubber heating blankets are an extremely versatile and thin electric surface heater with a variety of applications across many industries.
- Low profile heater design is ideal for heating surfaces like tanks, hoppers, conveyors, silos, etc.
- Suitable for a Large Range of Environments
- Moisture and chemical resistant
- Hazardous-area approved model option
- Silicone rubber provides exceptional durability and longevity.
- Moisture, chemical and radiation resistant silicone rubber.
- Available with industrial strength pressure sensitive adhesive backing for easy installation (see ordering options).
- 360° grounded heating element for your safety meets NEC 427.23
- Heating element is laminated between two layers of 20mil fiberglass reinforced silicone rubber.
- Optional high-limit thermostat to protect the heater and the contents being heated.
- Ingress Protection Rating: IP66
- Uniform Heat Distribution
- Up to 450°F (232°C)
- Standard power densities:
- SRL series(*): 2.5 W/in² (0.004 W/mm²)
- SRP series: 1.25 W/in² (0.002 W/mm²)
- Minimum exposure temperature: -60°F (-51°C)
- Maximum exposure temperature: 450°F (232°C)
- Dielectric strength: Over 2000 volts
- Silicone density: 21.7oz/yd² (736g/m²) per layer
- Electrical power leads: 48" (1219mm) standard length with bare wire leads
- Voltage options: single phase 120, 208, 240, 277, 480, or 600VAC
- Bare wire connection (plug not included)
- Temperature controller required
- Ingress Protection Rating: IP66
* Contact Us for application assistance if SRL series will be used on a plastic surface.
- Viscosity and temperature control
- Freeze protection
- Storage tanks
- Hoppers
- Enclosures / control panels
- Silos
- Conveyors
- Presses
- Vats
- Tank trucks
- Low temperature ovens
| Part number | voltage | Width, mm | Length | wattage | PSA Adhesive | Type | Price | |
|---|---|---|---|---|---|---|---|---|
| SRP24362P | 240 | 24 in (610 mm) | 36 in (914 mm) | 1080 | Yes PSA | SRP (For Plastic) | $545 | |
| SRL12362 | 240 | 12 in (305 mm) | 36 in (914 mm) | 1080 | No PSA | SRL (For Metal) | $284 | |
| SRL06242P | 240 | 6 in (152 mm) | 24 in (610 mm) | 360 | Yes PSA | SRL (For Metal) | $119 | |
| SRP18361 | 120 | 18 in (457 mm) | 36 in (914 mm) | 810 | No PSA | SRP (For Plastic) | $421 | |
| SRP12121P | 120 | 12 in (305 mm) | 12 in (305 mm) | 180 | Yes PSA | SRP (For Plastic) | $119 | |
| SRL06362 | 240 | 6 in (152 mm) | 36 in (914 mm) | 540 | No PSA | SRL (For Metal) | $152 | |
| SRL24241P | 120 | 24 in (610 mm) | 24 in (610 mm) | 1440 | Yes PSA | SRL (For Metal) | $380 | |
| SRP12241 | 120 | 12 in (305 mm) | 24 in (610 mm) | 360 | No PSA | SRP (For Plastic) | $170 | |
| SRP06121P | 120 | 6 in (152 mm) | 12 in (305 mm) | 90 | Yes PSA | SRP (For Plastic) | $84 | |
| SRP18182P | 240 | 18 in (457 mm) | 18 in (457 mm) | 405 | Yes PSA | SRP (For Plastic) | $248 | |
| SRL24361 | 120 | 24 in (610 mm) | 36 in (914 mm) | 2160 | No PSA | SRL (For Metal) | $449 | |
| SRL12361P | 120 | 12 in (305 mm) | 36 in (914 mm) | 1080 | Yes PSA | SRL (For Metal) | $328 | |
| SRP06241 | 120 | 6 in (152 mm) | 24 in (610 mm) | 180 | No PSA | SRP (For Plastic) | $99 | |
| SRP18362 | 240 | 18 in (457 mm) | 36 in (914 mm) | 810 | No PSA | SRP (For Plastic) | $421 | |
| SRP12122P | 240 | 12 in (305 mm) | 12 in (305 mm) | 180 | Yes PSA | SRP (For Plastic) | $119 | |
| SRL18181 | 120 | 18 in (457 mm) | 18 in (457 mm) | 810 | No PSA | SRL (For Metal) | $218 | |
| SRL06361P | 120 | 6 in (152 mm) | 36 in (914 mm) | 540 | Yes PSA | SRL (For Metal) | $174 | |
| SRL24242P | 240 | 24 in (610 mm) | 24 in (610 mm) | 1440 | Yes PSA | SRL (For Metal) | $380 | |
| SRP12242 | 240 | 12 in (305 mm) | 24 in (610 mm) | 360 | No PSA | SRP (For Plastic) | $170 | |
| SRP06122P | 240 | 6 in (152 mm) | 12 in (305 mm) | 90 | Yes PSA | SRP (For Plastic) | $84 | |
| SRL12121 | 120 | 12 in (305 mm) | 12 in (305 mm) | 360 | No PSA | SRL (For Metal) | $99 | |
| SRL24362 | 240 | 24 in (610 mm) | 36 in (914 mm) | 2160 | No PSA | SRL (For Metal) | $449 | |
| SRL12362P | 240 | 12 in (305 mm) | 36 in (914 mm) | 1080 | Yes PSA | SRL (For Metal) | $328 | |
| SRP06242 | 240 | 6 in (152 mm) | 24 in (610 mm) | 180 | No PSA | SRP (For Plastic) | $99 | |
| SRP18361P | 120 | 18 in (457 mm) | 36 in (914 mm) | 810 | Yes PSA | SRP (For Plastic) | $477 | |
| SRL06121 | 120 | 6 in (152 mm) | 12 in (305 mm) | 180 | No PSA | SRL (For Metal) | $76 | |
| SRL18182 | 240 | 18 in (457 mm) | 18 in (457 mm) | 810 | No PSA | SRL (For Metal) | $218 | |
| SRL06362P | 240 | 6 in (152 mm) | 36 in (914 mm) | 540 | Yes PSA | SRL (For Metal) | $174 | |
| SRP24241 | 120 | 24 in (610 mm) | 24 in (610 mm) | 720 | No PSA | SRP (For Plastic) | $328 | |
| SRP12241P | 120 | 12 in (305 mm) | 24 in (610 mm) | 360 | Yes PSA | SRP (For Plastic) | $195 | |
| SRL12122 | 240 | 12 in (305 mm) | 12 in (305 mm) | 360 | No PSA | SRL (For Metal) | $99 | |
| SRL24361P | 120 | 24 in (610 mm) | 36 in (914 mm) | 2160 | Yes PSA | SRL (For Metal) | $545 | |
| SRP12361 | 120 | 12 in (305 mm) | 36 in (914 mm) | 540 | No PSA | SRP (For Plastic) | $284 | |
| SRP06241P | 120 | 6 in (152 mm) | 24 in (610 mm) | 180 | Yes PSA | SRP (For Plastic) | $119 | |
| SRP18362P | 240 | 18 in (457 mm) | 36 in (914 mm) | 810 | Yes PSA | SRP (For Plastic) | $477 | |
| SRL06122 | 240 | 6 in (152 mm) | 12 in (305 mm) | 180 | No PSA | SRL (For Metal) | $76 | |
| SRL18181P | 120 | 18 in (457 mm) | 18 in (457 mm) | 810 | Yes PSA | SRL (For Metal) | $248 | |
| SRP06361 | 120 | 6 in (152 mm) | 36 in (914 mm) | 270 | No PSA | SRP (For Plastic) | $152 | |
| SRP24242 | 240 | 24 in (610 mm) | 24 in (610 mm) | 720 | No PSA | SRP (For Plastic) | $328 | |
| SRP12242P | 240 | 12 in (305 mm) | 24 in (610 mm) | 360 | Yes PSA | SRP (For Plastic) | $195 | |
| SRL18361 | 120 | 18 in (457 mm) | 36 in (914 mm) | 1620 | No PSA | SRL (For Metal) | $421 | |
| SRL12121P | 120 | 12 in (305 mm) | 12 in (305 mm) | 360 | Yes PSA | SRL (For Metal) | $119 | |
| SRL24362P | 240 | 24 in (610 mm) | 36 in (914 mm) | 2160 | Yes PSA | SRL (For Metal) | $545 | |
| SRP12362 | 240 | 12 in (305 mm) | 36 in (914 mm) | 540 | No PSA | SRP (For Plastic) | $284 | |
| SRP06242P | 240 | 6 in (152 mm) | 24 in (610 mm) | 180 | Yes PSA | SRP (For Plastic) | $119 | |
| SRL12241 | 120 | 12 in (305 mm) | 24 in (610 mm) | 720 | No PSA | SRL (For Metal) | $170 | |
| SRL06121P | 120 | 6 in (152 mm) | 12 in (305 mm) | 180 | Yes PSA | SRL (For Metal) | $84 | |
| SRL18182P | 240 | 18 in (457 mm) | 18 in (457 mm) | 810 | Yes PSA | SRL (For Metal) | $248 | |
| SRP06362 | 240 | 6 in (152 mm) | 36 in (914 mm) | 270 | No PSA | SRP (For Plastic) | $152 | |
| SRP24241P | 120 | 24 in (610 mm) | 24 in (610 mm) | 720 | Yes PSA | SRP (For Plastic) | $380 | |
| SRL06241 | 120 | 6 in (152 mm) | 24 in (610 mm) | 360 | No PSA | SRL (For Metal) | $99 | |
| SRL18362 | 240 | 18 in (457 mm) | 36 in (914 mm) | 1620 | No PSA | SRL (For Metal) | $421 | |
| SRL12122P | 240 | 12 in (305 mm) | 12 in (305 mm) | 360 | Yes PSA | SRL (For Metal) | $119 | |
| SRP24361 | 120 | 24 in (610 mm) | 36 in (914 mm) | 1080 | No PSA | SRP (For Plastic) | $449 | |
| SRP12361P | 120 | 12 in (305 mm) | 36 in (914 mm) | 540 | Yes PSA | SRP (For Plastic) | $328 | |
| SRL12242 | 240 | 12 in (305 mm) | 24 in (610 mm) | 720 | No PSA | SRL (For Metal) | $170 | |
| SRL06122P | 240 | 6 in (152 mm) | 12 in (305 mm) | 180 | Yes PSA | SRL (For Metal) | $84 | |
| SRP18181 | 120 | 18 in (457 mm) | 18 in (457 mm) | 405 | No PSA | SRP (For Plastic) | $218 | |
| SRP06361P | 120 | 6 in (152 mm) | 36 in (914 mm) | 270 | Yes PSA | SRP (For Plastic) | $174 | |
| SRP24242P | 240 | 24 in (610 mm) | 24 in (610 mm) | 720 | Yes PSA | SRP (For Plastic) | $380 | |
| SRL06242 | 240 | 6 in (152 mm) | 24 in (610 mm) | 360 | No PSA | SRL (For Metal) | $99 | |
| SRL18361P | 120 | 18 in (457 mm) | 36 in (914 mm) | 1620 | Yes PSA | SRL (For Metal) | $477 | |
| SRP12121 | 120 | 12 in (305 mm) | 12 in (305 mm) | 180 | No PSA | SRP (For Plastic) | $99 | |
| SRP24362 | 240 | 24 in (610 mm) | 36 in (914 mm) | 1080 | No PSA | SRP (For Plastic) | $449 | |
| SRP12362P | 240 | 12 in (305 mm) | 36 in (914 mm) | 540 | Yes PSA | SRP (For Plastic) | $328 | |
| SRL24241 | 120 | 24 in (610 mm) | 24 in (610 mm) | 1440 | No PSA | SRL (For Metal) | $328 | |
| SRL12241P | 120 | 12 in (305 mm) | 24 in (610 mm) | 720 | Yes PSA | SRL (For Metal) | $195 | |
| SRP06121 | 120 | 6 in (152 mm) | 12 in (305 mm) | 90 | No PSA | SRP (For Plastic) | $76 | |
| SRP18182 | 240 | 18 in (457 mm) | 18 in (457 mm) | 405 | No PSA | SRP (For Plastic) | $218 | |
| SRP06362P | 240 | 6 in (152 mm) | 36 in (914 mm) | 270 | Yes PSA | SRP (For Plastic) | $173,25 | |
| SRL12361 | 120 | 12 in (305 mm) | 36 in (914 mm) | 1080 | No PSA | SRL (For Metal) | $284 | |
| SRL06241P | 120 | 6 in (152 mm) | 24 in (610 mm) | 360 | Yes PSA | SRL (For Metal) | $119 | |
| SRL18362P | 240 | 18 in (457 mm) | 36 in (914 mm) | 1620 | Yes PSA | SRL (For Metal) | $477 | |
| SRP12122 | 240 | 12 in (305 mm) | 12 in (305 mm) | 180 | No PSA | SRP (For Plastic) | $99 | |
| SRP24361P | 120 | 24 in (610 mm) | 36 in (914 mm) | 1080 | Yes PSA | SRP (For Plastic) | $545 | |
| SRL06361 | 120 | 6 in (152 mm) | 36 in (914 mm) | 540 | No PSA | SRL (For Metal) | $152 | |
| SRL24242 | 240 | 24 in (610 mm) | 24 in (610 mm) | 1440 | No PSA | SRL (For Metal) | $328 | |
| SRL12242P | 240 | 12 in (305 mm) | 24 in (610 mm) | 720 | Yes PSA | SRL (For Metal) | $195 | |
| SRP06122 | 240 | 6 in (152 mm) | 12 in (305 mm) | 90 | No PSA | SRP (For Plastic) | $76 | |
| SRP18181P | 120 | 18 in (457 mm) | 18 in (457 mm) | 405 | Yes PSA | SRP (For Plastic) | $248 |
