Silicone Rubber Heating Tapes with PID Temperature Controller
Save money by ordering these heaters and temperature controllers together
Flexible design and high temperature capability of XtremeFLEX® Silicone Rubber Heating Tapes with a PID temperature controller.
$590,85
Under the order
Silicone Rubber Heating Tapes (BS0)
The flexible design and high temperature capability of XtremeFLEX® Silicone Rubber Heating Tapes provide an ideal heating tape solution for both flat and/or curved surface heating. Heating tapes can be used on any surface or body requiring fast and efficient direct contact heating, up to temperatures of 450°F (232°C).
![]()
![]()
- Extremely flexible silicone rubber heating tape with maximum exposure temperature up to 450°F (232°C).
- Moisture and chemical resistant.
- Multi-stranded resistance wire heating element provides exceptional flexibility and durability.
- Rapid thermal response provides accurate heat when you need it.
- Available in a wide variety of length and width configurations.
- Ideal for laboratory heating applications for apparatus, gas tubing, temporary heat, valves, and more.
- Safe for use with glass and electrically conductive metal surfaces.
- Temperature controller is required for safe operation of this product.
- Built-in split-plug design easily connects to your choice of temperature controlling device (120V models).
SDX Digital Benchtop Temperature Controller
- 4-Key touch pad interface
- Advanced PID control
- Programmable for On/Off Control
- Indoor use
- Plug & Play design
- Power On/Off button
- Power cord plugs and sensors to meet individual needs
- Programmable in both °F and °C
- Includes C14 Plug for wiring to heater
- Benchtop design
Silicone Rubber Heating Tapes (BS0)
- Maximum exposure temperature: 450°F (232°C)
- Construction:
- Fiberglass knit and braided heating element
- Silicone rubber extruded outer sheath
- Power density:
- Standard:4.3 W/in2 (0.007 W/mm2 )
- 24" (610mm) power leads with:
- 120VAC: Separable standard 2-prong power plug (NEMA 1-15)
- 240VAC: Bare wire connection
-
- Ingress Protection Rating: IP66

SDX Digital Benchtop Temperature Controller
- Voltage: 100 – 240 VAC
- Max. Amp Load: 15 Amp North America; 10 Amp Europe
- Temperature Control Range: 0°F to 999°F and 0°C to 999°C
- Temperature Display Units: °F and °C
- Sensor, 5 ft (1.5 m) included: Type-J or Type-K Thermocouple, or PT100-RTD
- Accuracy: +/-0.5% span +/- 1 digit at 77°F (25°C)
- Alarms: Audible; Programmable for high or low absolute, or deviation
- Input Power Cord/Connections: 79 in (2 m) long with input power plug based on model
- Output Power Cord/Connection: C13 receptacle with mating C14 plug
- Special Features: Digital PID with Autotuning
- Environmental Exposures:
- Operating range: 32°F to 111°F (0°C to 44°C)
- Storage range: -4°F to 158°F (-20°C to 70°C)
- Relative humidity: < 95% non-condensing temperatures
- Enclosure Dimensions:
- 6.4 in x 2.6 in x 9.5 in
- (162 mm x 66 mm x 241 mm)
- Enclosure Rating/Classification Designation:
NEMA1; IP30
| Part number | voltage | wattage | Sensor type | Length | Power plug type | Price | |
|---|---|---|---|---|---|---|---|
| SDXJA-BS0051120L | 120 | 313 | J-Type Thermocouple | 12 ft (3.7 m) | NEMA 5-15 | $641,2 | |
| SDXKA-BS0051120L | 120 | 313 | K-Type Thermocouple | 12 ft (3.7 m) | NEMA 5-15 | $641,2 | |
| SDXRA-BS0051120L | 120 | 313 | PT100/RTD | 12 ft (3.7 m) | NEMA 5-15 | $641,2 | |
| SDXJA-BS0051060L | 120 | 156 | J-Type Thermocouple | 6 ft (1.8 m) | NEMA 5-15 | $607 | |
| SDXKA-BS0051060L | 120 | 156 | K-Type Thermocouple | 6 ft (1.8 m) | NEMA 5-15 | $607 | |
| SDXRA-BS0051060L | 120 | 156 | PT100/RTD | 6 ft (1.8 m) | NEMA 5-15 | $607 | |
| SDXJA-BS0101200L | 120 | 1075 | J-Type Thermocouple | 20 ft (6.1 m) | NEMA 5-15 | $810,3 | |
| SDXKA-BS0101200L | 120 | 1075 | K-Type Thermocouple | 20 ft (6.1 m) | NEMA 5-15 | $810,3 | |
| SDXRA-BS0101200L | 120 | 1075 | PT100/RTD | 20 ft (6.1 m) | NEMA 5-15 | $810,3 | |
| SDXJA-BS0101140L | 120 | 731 | J-Type Thermocouple | 14 ft (4.3 m) | NEMA 5-15 | $750,45 | |
| SDXKA-BS0101140L | 120 | 731 | K-Type Thermocouple | 14 ft (4.3 m) | NEMA 5-15 | $750,45 | |
| SDXRA-BS0101140L | 120 | 731 | PT100/RTD | 14 ft (4.3 m) | NEMA 5-15 | $750,45 | |
| SDXJA-BS0101080L | 120 | 418 | J-Type Thermocouple | 8 ft (2.4 m) | NEMA 5-15 | $686,8 | |
| SDXKA-BS0101080L | 120 | 418 | K-Type Thermocouple | 8 ft (2.4 m) | NEMA 5-15 | $686,8 | |
| SDXRA-BS0101080L | 120 | 418 | PT100/RTD | 8 ft (2.4 m) | NEMA 5-15 | $686,8 | |
| SDXJA-BS0101020L | 120 | 104 | J-Type Thermocouple | 2 ft (0.6 m) | NEMA 5-15 | $607 | |
| SDXKA-BS0101020L | 120 | 104 | K-Type Thermocouple | 2 ft (0.6 m) | NEMA 5-15 | $607 | |
| SDXRA-BS0101020L | 120 | 104 | PT100/RTD | 2 ft (0.6 m) | NEMA 5-15 | $607 | |
| SDXJA-BS0051080L | 120 | 209 | J-Type Thermocouple | 8 ft (2.4 m) | NEMA 5-15 | $627,9 | |
| SDXKA-BS0051080L | 120 | 209 | K-Type Thermocouple | 8 ft (2.4 m) | NEMA 5-15 | $627,9 | |
| SDXRA-BS0051080L | 120 | 209 | PT100/RTD | 8 ft (2.4 m) | NEMA 5-15 | $627,9 | |
| SDXJA-BS0051020L | 120 | 52 | J-Type Thermocouple | 2 ft (0.6 m) | NEMA 5-15 | $590,85 | |
| SDXKA-BS0051020L | 120 | 52 | K-Type Thermocouple | 2 ft (0.6 m) | NEMA 5-15 | $590,85 | |
| SDXRA-BS0051020L | 120 | 52 | PT100/RTD | 2 ft (0.6 m) | NEMA 5-15 | $590,85 | |
| SDXJA-BS0101160L | 120 | 836 | J-Type Thermocouple | 16 ft (4.9 m) | NEMA 5-15 | $767,55 | |
| SDXKA-BS0101160L | 120 | 836 | K-Type Thermocouple | 16 ft (4.9 m) | NEMA 5-15 | $767,55 | |
| SDXRA-BS0101160L | 120 | 836 | PT100/RTD | 16 ft (4.9 m) | NEMA 5-15 | $767,55 | |
| SDXJA-BS0101100L | 120 | 522 | J-Type Thermocouple | 10 ft (3.0 m) | NEMA 5-15 | $700,1 | |
| SDXKA-BS0101100L | 120 | 522 | K-Type Thermocouple | 10 ft (3.0 m) | NEMA 5-15 | $700,1 | |
| SDXRA-BS0101100L | 120 | 522 | PT100/RTD | 10 ft (3.0 m) | NEMA 5-15 | $700,1 | |
| SDXJA-BS0101040L | 120 | 209 | J-Type Thermocouple | 4 ft (1.2 m) | NEMA 5-15 | $639,3 | |
| SDXKA-BS0101040L | 120 | 209 | K-Type Thermocouple | 4 ft (1.2 m) | NEMA 5-15 | $639,3 | |
| SDXRA-BS0101040L | 120 | 209 | PT100/RTD | 4 ft (1.2 m) | NEMA 5-15 | $639,3 | |
| SDXJA-BS0051100L | 120 | 261 | J-Type Thermocouple | 10 ft (3.0 m) | NEMA 5-15 | $633,6 | |
| SDXKA-BS0051100L | 120 | 261 | K-Type Thermocouple | 10 ft (3.0 m) | NEMA 5-15 | $633,6 | |
| SDXRA-BS0051100L | 120 | 261 | PT100/RTD | 10 ft (3.0 m) | NEMA 5-15 | $633,6 | |
| SDXJA-BS0051040L | 120 | 104 | J-Type Thermocouple | 4 ft (1.2 m) | NEMA 5-15 | $601,3 | |
| SDXKA-BS0051040L | 120 | 104 | K-Type Thermocouple | 4 ft (1.2 m) | NEMA 5-15 | $601,3 | |
| SDXRA-BS0051040L | 120 | 104 | PT100/RTD | 4 ft (1.2 m) | NEMA 5-15 | $601,3 | |
| SDXJA-BS0101180L | 120 | 940 | J-Type Thermocouple | 18 ft (5.5 m) | NEMA 5-15 | $793,2 | |
| SDXKA-BS0101180L | 120 | 940 | K-Type Thermocouple | 18 ft (5.5 m) | NEMA 5-15 | $793,2 | |
| SDXRA-BS0101180L | 120 | 940 | PT100/RTD | 18 ft (5.5 m) | NEMA 5-15 | $793,2 | |
| SDXJA-BS0101120L | 120 | 627 | J-Type Thermocouple | 12 ft (3.7 m) | NEMA 5-15 | $723,85 | |
| SDXKA-BS0101120L | 120 | 627 | K-Type Thermocouple | 12 ft (3.7 m) | NEMA 5-15 | $723,85 | |
| SDXRA-BS0101120L | 120 | 627 | PT100/RTD | 12 ft (3.7 m) | NEMA 5-15 | $723,85 | |
| SDXJA-BS0101060L | 120 | 313 | J-Type Thermocouple | 6 ft (1.8 m) | NEMA 5-15 | $656,4 | |
| SDXKA-BS0101060L | 120 | 313 | K-Type Thermocouple | 6 ft (1.8 m) | NEMA 5-15 | $656,4 | |
| SDXRA-BS0101060L | 120 | 313 | PT100/RTD | 6 ft (1.8 m) | NEMA 5-15 | $656,4 |
