Lower Hemispherical Heating Mantles (HM) with SDC Bundle
- Special bundle price
- Apply uniform heat to round-bottom flasks
- Excellent alternative to other heating methods like a Bunsen burner
- Ideal for use with a basket ring stand
$371
Under the order
- Special bundle price
- Apply uniform heat to round-bottom flasks
- Excellent alternative to other heating methods like a Bunsen burner
- Ideal for use with a basket ring stand
Lower Hemispherical Heating Mantle
- Uniform, low-watt density heating element
- Maximum exposure temperature: 450°C (842°F)
- Fiberglass cloth outer shell

SDC Benchtop Digital Temperature Controller
- Compact, digital on / off temperature controller
- Easy programming (°C or °F)
- Temperature control range: 0- 600°C or 32-999°F
- Compatible with a wide range of heaters and applications
- 10 amp fused output
- Includes built-in thermocouple (J or K Type)
Bundles include:
- Standard SDC Benchtop temperature controller (120VAC) with built-in 5' (1.5m) long J-Type or K-Type thermocouple sensor (see ordering information)
- Lower Hemispherical Heating Mantle
Note: Heater with different voltage, size, or wattage (Contact us for detailed quotation)
Lower Hemispherical Heating Mantle
- Fiberglass cloth outer shell
- Uniform, low-watt density knitted and braided heating element. Temperatures up to 900oF (482oC).
- Multi-stranded resistance wire for increased durability and flexibility
- 120VAC model includes 3" (76mm) lead wire with NEMA L1-15R connector and a 4 foot (1.2m) power cord with NEMA 1-15 plug
- 240VAC model includes 3" (76mm) lead wire with no plug
- Temperature controller required
SDC Benchtop Digital Temperature Controller
- Small Unit Size:
- 5.5 in L x 4.25 in W x 1.75 in H
- 140 mm L x 108 mm W x 45 mm H
- On-Off control
- Temperature Control Range: 32-999°F (°F models) or 0-700°C (°C models)
- Accuracy: +/- 1% FS
- Includes J-type or K-type thermocouple sensor
- 5-foot (1.5 m) factory installed
- 120 VAC or 240 VAC power input
- Relay output rated for 10A @ 240VAC
- Sensor break options
- Upper and lower limits of the setpoint can be adjusted
- Set-point value can be adjusted by using single key
- Hysteresis adjustable between 1 and 99°F/°C
- Exposure Temperature: 32-158°F (0-70°C)
- 80% humidity non-condensing
- 5-foot (1.5 m) input power cord
- 120VAC unit = NEMA 5-15 plug
- 240VAC unit = NEMA 6-15 plug
- 5-foot (1.5 m) output power cord
- 120VAC unit = NEMA 5-15R receptacle
- 240VAC unit = NEMA 6-15R receptacle
- Internal buzzer for alarm condition / error
* Other plug receptacle options available contact us for more information
| Part number | Size | voltage | wattage | TEMPERATURE CONTROL RANGE | Sensor type | Price | |
|---|---|---|---|---|---|---|---|
| SDCJCA-HM0125-HS1 | 125 ml | 120 | 80 | Up to 482°C | J-Type | $430 | |
| SDCKFA-HM3000-HS1 | 3000 ml | 120 | 500 | Up to 900°F | K-Type | $460 | |
| SDCJFA-HM5000-HS1 | 5000 ml | 120 | 600 | Up to 900°F | J-Type | $591 | |
| SDCKFA-HM0500-HS1 | 500 ml | 120 | 270 | Up to 900°F | K-Type | $397 | |
| SDCJFA-HM1000-HS1 | 1000 ml | 120 | 380 | Up to 900°F | J-Type | $472 | |
| SDCKFA-HM0125-HS1 | 125 ml | 120 | 80 | Up to 900°F | K-Type | $387 | |
| SDCKCA-HM3000-HS1 | 3000 ml | 120 | 500 | Up to 482°C | K-Type | $460 | |
| SDCJFA-HM0200-HS1 | 200 ml | 120 | 100 | Up to 900°F | J-Type | $434 | |
| SDCJCA-HM5000-HS1 | 500 ml | 120 | 600 | Up to 482°C | J-Type | $591 | |
| SDCKCA-HM0500-HS1 | 500 ml | 120 | 270 | Up to 482°C | K-Type | $397 | |
| SDCJFA-HM0050-HS1 | 50 ml | 120 | 60 | Up to 900°F | J-Type | $408 | |
| SDCJCA-HM1000-HS1 | 1000 ml | 120 | 380 | Up to 482°C | J-Type | $472 | |
| SDCKCA-HM0125-HS1 | 125 ml | 120 | 80 | Up to 482°C | K-Type | $387 | |
| SDCJCA-HM0200-HS1 | 200 ml | 120 | 100 | Up to 482°C | J-Type | $434 | |
| SDCKFA-HM5000-HS1 | 5000 ml | 120 | 600 | Up to 900°F | K-Type | $508 | |
| SDCJCA-HM0050-HS1 | 50 ml | 120 | 60 | Up to 482°C | J-Type | $408 | |
| SDCKFA-HM1000-HS1 | 1000 ml | 120 | 380 | Up to 900°F | K-Type | $419 | |
| SDCJFA-HM2000-HS1 | 2000 ml | 120 | 500 | Up to 900°F | J-Type | $499 | |
| SDCKFA-HM0200-HS1 | 200 ml | 120 | 100 | Up to 900°F | K-Type | $390 | |
| SDCKCA-HM5000-HS1 | 5000 ml | 120 | 600 | Up to 482°C | K-Type | $508 | |
| SDCJFA-HM0250-HS1 | 250 ml | 120 | 180 | Up to 900°F | J-Type | $436 | |
| SDCKFA-HM0050-HS1 | 50 ml | 120 | 60 | Up to 900°F | K-Type | $371 | |
| SDCKCA-HM1000-HS1 | 100 ml | 120 | 380 | Up to 482°C | K-Type | $419 | |
| SDCJFA-HM0100-HS1 | 100 ml | 120 | 80 | Up to 900°F | J-Type | $427 | |
| SDCJCA-HM2000-HS1 | 200 ml | 120 | 500 | Up to 482°C | J-Type | $499 | |
| SDCKCA-HM0200-HS1 | 200 ml | 120 | 100 | Up to 482°C | K-Type | $390 | |
| SDCJCA-HM0250-HS1 | 250 ml | 120 | 180 | Up to 482°C | J-Type | $436 | |
| SDCKCA-HM0050-HS1 | 50 ml | 120 | 60 | Up to 482°C | K-Type | $371 | |
| SDCJCA-HM0100-HS1 | 100 ml | 120 | 80 | Up to 482°C | J-Type | $427 | |
| SDCKFA-HM2000-HS1 | 2000 ml | 120 | 500 | Up to 900°F | K-Type | $439 | |
| SDCJFA-HM3000-HS1 | 3000 ml | 120 | 500 | Up to 900°F | J-Type | $527 | |
| SDCKFA-HM0250-HS1 | 250 ml | 120 | 180 | Up to 900°F | K-Type | $392 | |
| SDCJFA-HM0500-HS1 | 500 ml | 120 | 270 | Up to 900°F | J-Type | $443 | |
| SDCKFA-HM0100-HS1 | 100 ml | 120 | 80 | Up to 900°F | K-Type | $385 | |
| SDCKCA-HM2000-HS1 | 2000 ml | 120 | 500 | Up to 482°C | K-Type | $439 | |
| SDCJFA-HM0125-HS1 | 125 ml | 120 | 80 | Up to 900°F | J-Type | $430 | |
| SDCJCA-HM3000-HS1 | 3000 ml | 120 | 500 | Up to 482°C | J-Type | $527 | |
| SDCKCA-HM0250-HS1 | 250 ml | 120 | 180 | Up to 482°C | K-Type | $392 | |
| SDCJCA-HM0500-HS1 | 500 ml | 120 | 270 | Up to 482°C | J-Type | $443 | |
| SDCKCA-HM0100-HS1 | 100 ml | 120 | 80 | Up to 482°C | K-Type | $385 |
