High Temperature Heavy Insulated Heating Tapes (BWH) With SDC Temperature Controller Bundle
High Wattage Heavy Insulated Heating Tapes (BWH) With SDC Temperature Controller Bundle
$309,6
Under the order
Value-Priced Bundles: Save $10 by ordering these heaters and temperature controllers together
- High-Wattage heating tape with maximum exposures temperatures
- Removable & Reusable Use: Up to 572°F (300°C)
- Single Install Use: Up to 932°F (500°C)
- Multi-stranded resistance wire heating element provides exceptional flexibility and durability.
- Samox® outer sheath provides electrical insulation for safe use with electrically conductive surfaces.
- Rapid thermal response provides accurate heat when you need it.
- Available in a wide variety of length and width configurations.
- Ideal for laboratory heating applications for apparatus, gas tubing, temporary heat, valves, and more.
- Safe for use with glass and electrically conductive metal surfaces.
- Choice of power leads on same end or opposite ends to suit your electrical needs.
- Includes 9" (230mm) long high temperature tie downs for safe and easy installation.
- Temperature controller is required for safe operation of this product.
- Built-in split-plug design easily connects to your choice of temperature controlling device.
- Maximum exposure temperature:
- Removable & Reusable Use: Up to 572°F (300°C)
- Single Install Use: Up to 932°F (500°C)
- Construction:
- Samox® knit and braided heating element
- Samox® knit and braided outer sheath
- Power density:
- Standard: 13.1 W/in2 (0.020 W/mm2 )
- Wide† : 7.7 W/in2 (0.012 W/mm2)
- 24" (610mm) power leads with:
- 120VAC: Separable 2-prong split-plug (NEMA 1-15)
- 240VAC: Bare wire connection


| Part number | voltage | wattage | TEMPERATURE CONTROL RANGE | Sensor type | Length | Price | |
|---|---|---|---|---|---|---|---|
| SDCJFA-BWH051060L | 120 | 470 | 32°F to 999°F | J-Type Thermocouple | 6 ft (1.8 m) | $342,95 | |
| SDCKFA-BWH101020L | 120 | 313 | 32°F to 999°F | K-Type Thermocouple | 2 ft (0.6 m) | $325,7 | |
| SDCKFA-BWH051040L | 120 | 313 | 32°F to 999°F | K-Type Thermocouple | 4 ft (1.2 m) | $325,7 | |
| SDCJCA-BWH101040L | 120 | 627 | 0°C to 600°C | J-Type Thermocouple | 4 ft (1.2 m) | $348,7 | |
| SDCJCA-BWH051060L | 120 | 470 | 0°C to 600°C | J-Type Thermocouple | 6 ft (1.8 m) | $342,95 | |
| SDCKCA-BWH101020L | 120 | 313 | 0°C to 600°C | K-Type Thermocouple | 2 ft (0.6 m) | $325,7 | |
| SDCJFA-BWH101060L | 120 | 940 | 32°F to 999°F | J-Type Thermocouple | 6 ft (1.8 m) | $376,3 | |
| SDCKCA-BWH051040L | 120 | 313 | 0°C to 600°C | K-Type Thermocouple | 4 ft (1.2 m) | $325,7 | |
| SDCJFA-BWH051080L | 120 | 627 | 32°F to 999°F | J-Type Thermocouple | 8 ft (2.4 m) | $362,5 | |
| SDCKFA-BWH101040L | 120 | 627 | 32°F to 999°F | K-Type Thermocouple | 4 ft (1.2 m) | $348,7 | |
| SDCJFA-BWH051020L | 120 | 156 | 32°F to 999°F | J-Type Thermocouple | 2 ft (0.6 m) | $309,6 | |
| SDCKFA-BWH051060L | 120 | 470 | 32°F to 999°F | K-Type Thermocouple | 6 ft (1.8 m) | $342,95 | |
| SDCJCA-BWH101060L | 120 | 940 | 0°C to 600°C | J-Type Thermocouple | 6 ft (1.8 m) | $376,3 | |
| SDCJCA-BWH051080L | 120 | 627 | 0°C to 600°C | J-Type Thermocouple | 8 ft (2.4 m) | $362,5 | |
| SDCKCA-BWH101040L | 120 | 627 | 0°C to 600°C | K-Type Thermocouple | 4 ft (1.2 m) | $348,7 | |
| SDCJCA-BWH051020L | 120 | 156 | 0°C to 600°C | J-Type Thermocouple | 2 ft (0.6 m) | $309,6 | |
| SDCKCA-BWH051060L | 120 | 470 | 0°C to 600°C | K-Type Thermocouple | 6 ft (1.8 m) | $342,95 | |
| SDCJFA-BWH101020L | 120 | 313 | 32°F to 999°F | J-Type Thermocouple | 2 ft (0.6 m) | $325,7 | |
| SDCKFA-BWH101060L | 120 | 940 | 32°F to 999°F | K-Type Thermocouple | 6 ft (1.8 m) | $376,3 | |
| SDCJFA-BWH051040L | 120 | 313 | 32°F to 999°F | J-Type Thermocouple | 4 ft (1.2 m) | $325,7 | |
| SDCKFA-BWH051080L | 120 | 627 | 32°F to 999°F | K-Type Thermocouple | 8 ft (2.4 m) | $362,5 | |
| SDCKFA-BWH051020L | 120 | 156 | 32°F to 999°F | K-Type Thermocouple | 2 ft (0.6 m) | $309,6 | |
| SDCJCA-BWH101020L | 120 | 313 | 0°C to 600°C | J-Type Thermocouple | 2 ft (0.6 m) | $325,7 | |
| SDCKCA-BWH101060L | 120 | 940 | 0°C to 600°C | K-Type Thermocouple | 6 ft (1.8 m) | $376,3 | |
| SDCJCA-BWH051040L | 120 | 313 | 0°C to 600°C | J-Type Thermocouple | 4 ft (1.2 m) | $325,7 | |
| SDCKCA-BWH051080L | 120 | 627 | 0°C to 600°C | K-Type Thermocouple | 8 ft (2.4 m) | $362,5 | |
| SDCJFA-BWH101040L | 120 | 627 | 32°F to 999°F | J-Type Thermocouple | 4 ft (1.2 m) | $348,7 | |
| SDCKCA-BWH051020L | 120 | 156 | 0°C to 600°C | K-Type Thermocouple | 2 ft (0.6 m) | $309,6 |
