Low Temperature Self-Regulating Heating Cable (SLCBL)
Cut-to-Length Self-Regulating Heating Cable (SLCBL) is ideal for freeze protection and low temperature process maintenance up to 149⁰F (65⁰C). Self-Regulating Heat trace cable self-regulates temperature by automatically adjusting heat output based on surface and ambient temperatures. No temperature controller is required
Cut-to-Length Self-Regulating Heating Cable (SLCBL) is ideal for freeze protection and low temperature process maintenance up to 149⁰F (65⁰C). Self-Regulating Heat trace cable self-regulates temperature by automatically adjusting heat output based on surface and ambient temperatures. No temperature controller is required

- If a specific process temperature is required a temperature controller is necessary.
- Suitable for extreme cold conditions as low as -40°F (-40°C).
- Safe for indoor and outdoor use.
- Safe to overlap heating cable for easy installation.
- Safe to insulate. Use with Insul-Lock° DS foam insulation for maximum thermal efficiency.
TIP: Select the desired cable below; adding to Cart the number of feet required.
- Maximum continuous maintenance temperature: 149°F (65°C)
- Maximum intermittent exposure temperature: 185°F (85°C)
- Minimum intermittent exposure temperature: -40°F (-40°C)
- Nominal power output at 50°F (10°C): 3, 5, 8, 10, 12 W/ft (10, 17, 25, 31, 40 W/m)
- Supply voltages (AC): 110-120V or 208-277V
- Moisture, chemical, and flame resistant
- Bus wire gauge: 16 AWG
- Braid resistance: Tinned copper 0.0055 ohms/ft (0.0182 ohms/m)
- T Ratings: T6: 3, 5, 8, 10 W/ft (10, 17, 25, 31 W/m); T5: 12 W/ft (40 W/m)
Define the maximum surface temperature that equipment will reach. It is used in hazardous (classified) area applications. -
- Ordinary Locations: -B, -BP series only

- Ordinary Locations
- Hazardous Location
- Class I Division 2 Groups A, B, C, D
- Class II Division 2 Groups E, F, G
- Class III
Approval valid only when used with appropriate heating cable and installation accessories, and installed in accordance with all applicable instructions, codes, and regulations.
Outer Layer Options:
|
Product Type |
Description |
Nominal Dimensions |
Shipping Weight 500-ft (152m) spool |
Purpose |
|
SLCBL-B |
Tinned Copper Metal Braid |
0.17” x 0.43” (4.4mm x 11.0mm) |
35 lb. (16 kg) |
Ordinary applications |
|
SLCBL-BP |
Tinned Copper Metal Braid with Thermoplastic Elastomer Overjacket |
0.23” x 0.50” (6.0mm x 12.6mm) |
46 lb. (21 kg) |
For use in wet or weak chemical environments (i.e. weak acids) |
|
SLCBL-BF |
Tinned Copper Metal Braid with Fluoropolymer Overjacket |
0.21” x 0.47” (5.4mm x 12.0mm) |
44 lb. (20 kg) |
For use in strong chemical environments (i.e. strong acids) |
| Part number | voltage | Watts per foot (meter) | Outer cover | Price | |
|---|---|---|---|---|---|
| SLCBL3120B | 110-120 | 3 W/ft (10 W/m) | Tinned Copper Metal Braid | $5,44 | |
| SLCBL3120BP | 110-120 | 3 W/ft (10 W/m) | Thermoplastic Overjacket | $5,69 | |
| SLCBL3120BF | 110-120 | 3 W/ft (10 W/m) | Fluoropolymer Overjacket | $7,16 | |
| SLCBL5120B | 110-120 | 5 W/ft (17 W/m) | Tinned Copper Metal Braid | $5,44 | |
| SLCBL5120BP | 110-120 | 5 W/ft (17 W/m) | Thermoplastic Overjacket | $5,69 | |
| SLCBL5120BF | 110-120 | 5 W/ft (17 W/m) | Fluoropolymer Overjacket | $7,16 | |
| SLCBL8120B | 110-120 | 8 W/ft (25 W/m) | Tinned Copper Metal Braid | $5,44 | |
| SLCBL8120BP | 110-120 | 8 W/ft (25 W/m) | Thermoplastic Overjacket | $5,69 | |
| SLCBL8120BF | 110-120 | 8 W/ft (25 W/m) | Fluoropolymer Overjacket | $7,16 | |
| SLCBL10120B | 110-120 | 10 W/ft (31 W/m) | Tinned Copper Metal Braid | $5,44 | |
| SLCBL10120BP | 110-120 | 10 W/ft (31 W/m) | Thermoplastic Overjacket | $5,69 | |
| SLCBL10120BF | 110-120 | 10 W/ft (31 W/m) | Fluoropolymer Overjacket | $7,16 | |
| SLCBL12120BP | 110-120 | 12 W/ft (40 W/m) | Thermoplastic Overjacket | $5,69 | |
| SLCBL12120BF | 110-120 | 12 W/ft (40 W/m) | Fluoropolymer Overjacket | $7,16 | |
| SLCBL3240B | 208-277 | 3 W/ft (10 W/m) | Tinned Copper Metal Braid | $5,44 | |
| SLCBL3240BP | 208-277 | 3 W/ft (10 W/m) | Thermoplastic Overjacket | $5,69 | |
| SLCBL3240BF | 208-277 | 3 W/ft (10 W/m) | Fluoropolymer Overjacket | $7,16 | |
| SLCBL5240B | 208-277 | 5 W/ft (17 W/m) | Tinned Copper Metal Braid | $5,44 | |
| SLCBL5240BP | 208-277 | 5 W/ft (17 W/m) | Thermoplastic Overjacket | $5,69 | |
| SLCBL5240BF | 208-277 | 5 W/ft (17 W/m) | Fluoropolymer Overjacket | $7,16 | |
| SLCBL8240B | 208-277 | 8 W/ft (25 W/m) | Tinned Copper Metal Braid | $5,44 | |
| SLCBL8240BP | 208-277 | 8 W/ft (25 W/m) | Thermoplastic Overjacket | $5,69 | |
| SLCBL8240BF | 208-277 | 8 W/ft (25 W/m) | Fluoropolymer Overjacket | $7,16 | |
| SLCBL10240B | 208-277 | 10 W/ft (31 W/m) | Tinned Copper Metal Braid | $5,44 | |
| SLCBL10240BP | 208-277 | 10 W/ft (31 W/m) | Thermoplastic Overjacket | $5,69 | |
| SLCBL10240BF | 208-277 | 10 W/ft (31 W/m) | Fluoropolymer Overjacket | $7,16 | |
| SLCBL12240B | 208-277 | 12 W/ft (40 W/m) | Tinned Copper Metal Braid | $5,44 | |
| SLCBL12240BP | 208-277 | 12 W/ft (40 W/m) | Thermoplastic Overjacket | $5,69 | |
| SLCBL12240BF | 208-277 | $6,16 |
