Hazardous-Area Rated Gas Cylinder Warmer - CSA Class I, Division 1 (HCW)
Hazardous-Area Rated Gas Cylinder Warmer - CSA Class I, Division 1 (HCW)
-
Improves Process Control and Reduces Wasted Condensed Gas
-
Creates convection current
-
Increases pressure inside cylinder
-
-
Gases Know to Benefit from This Process
-
SF 6' Propane, Nitrogen, Oxygen, BCI 3' , WF 6' and HF
-
-
Fits Most Gas Cylinders
-
Full Surface Coverage
-
Insulation Reduces Heat Loss
-
Class I Division 1 Groups B, C and D
-
Self-regulating grounded heating element
-
150oF (66oC) maximum exposure temperature on heating surface
-
Available in 120 and 240 VAC
-
Frequency range: 50-60Hz
-
Insulation thickness
-
Sides: 2.0" (51mm)
-
Top: 0.5" (13mm)
-
-
Ambient temperature range: 30oF to 95oF (-1oC to 35oC)
-
Closure: hook and loop fastener
-
Moisture and oil resistant
-
Capable of being used outdoors
-
Power lead type: Teck 90 cable
-
Power lead length: 10-foot (3m)
-
Optional cylinder base insulation pad and valve cover to further reduce heat loss
HCW heaters can be custom designed for a wide range of gas cylinder sizes. Contact us for more information.
Diameter: Minimum 8" (203mm), Maximum 15" (381mm)
Length: Minimum 15" (381mm), Maximum 51" (1,295mm)
| Part number | voltage | Size | wattage | Price | |
|---|---|---|---|---|---|
| HCW8481501 | 120 | 8" x 48" (203 mm x 1219 mm) | 150 | $1 848 | |
| HCW848501 | 120 | 8" x 48" (203 mm x 1219 mm) | 50 | $1 848 | |
| HCW9511002 | 240 | 9" x 51" (229 mm x 1295 mm) | 100 | $1 878 | |
| HCW10471001 | 120 | 10" x 47" (254 mm x 1194 mm) | 100 | $1 898 | |
| HCW15431502 | 240 | 15" x 43" (381 mm x 1092 mm) | 150 | $2 070 | |
| HCW1543502 | 240 | 15" x 43" (381 mm x 1092 mm) | 50 | $2 070 | |
| HCW8481502 | 240 | 8" x 48" (203 mm x 1219 mm) | 150 | $1 848 | |
| HCW848502 | 240 | 8" x 48" (203 mm x 1219 mm) | 50 | $1 848 | |
| HCW9511501 | 120 | 9" x 51" (229 mm x 1295 mm) | 150 | $1 878 | |
| HCW951501 | 120 | 9" x 51" (229 mm x 1295 mm) | 50 | $1 878 | |
| HCW10471002 | 240 | 10" x 47" (254 mm x 1194 mm) | 100 | $1 898 | |
| HCW15431001 | 120 | 15" x 43" (381 mm x 1092 mm) | 100 | $2 070 | |
| HCW8481001 | 120 | 8" x 48" (203 mm x 1219 mm) | 100 | $1 848 | |
| HCW9511502 | 240 | 9" x 51" (229 mm x 1295 mm) | 150 | $1 878 | |
| HCW951502 | 240 | 9" x 51" (229 mm x 1295 mm) | 50 | $1 878 | |
| HCW10471501 | 120 | 10" x 47" (254 mm x 1194 mm) | 150 | $1 898 | |
| HCW1047501 | 120 | 10" x 47" (254 mm x 1194 mm) | 50 | $1 898 | |
| HCW15431002 | 240 | 15" x 43" (381 mm x 1092 mm) | 100 | $2 070 | |
| HCW8481002 | 240 | 8" x 48" (203 mm x 1219 mm) | 100 | $1 848 | |
| HCW9511001 | 120 | 9" x 51" (229 mm x 1295 mm) | 100 | $1 878 | |
| HCW10471502 | 240 | 10" x 47" (254 mm x 1194 mm) | 150 | $1 898 | |
| HCW1047502 | 240 | 10" x 47" (254 mm x 1194 mm) | 50 | $1 898 | |
| HCW15431501 | 120 | 15" x 43" (381 mm x 1092 mm) | 150 | $2 070 | |
| HCW1543501 | 120 | 15" x 43" (381 mm x 1092 mm) | 50 | $2 070 |
