Gas Cylinder Warmers - Ordinary Locations (GCW)
Gas Cylinder Warmers - Ordinary Locations (GCW)
$819
Under the order
BriskHeat® Gas Cylinder Warmers are designed to warm metal gas cylinders for condensation control, pressure increase, and temperature control in either indoor or outdoor locations. GCW series are designed for ordinary locations.
- Improves process control and reduces wasted condensed gas
- Creates convection current
- Increases pressure inside cylinder
- Gases known to benefit from this process
- SF 6' Propane, Nitrogen, Oxygen, BCI 3', WF 6' and HF
- Fits most gas cylinders
- Full surface coverage
- Insulation reduces heat loss
- Self-regulating grounded heating element
- Maximum exposure temperature on heating surface: 150°F (66°C)
- Available in 120 VAC and 240 VAC
- Frequency range: 50-60Hz
- Insulation thickness
- Sides: 2.0" (51mm)
- Top: 0.5" (13mm)
- Ambient temperature range: 30°F to 95°F (-1°C to 35°C)
- Closure: hook and loop fastener
- Moisture and oil resistant
- Capable of being used outdoors
- Power lead type: SJOW cord
- Power lead length: 10-foot (3m)
- Optional cylinder base insulation pad and valve cover to further reduce heat loss
We have the ability to custom design GCW heaters for a wide range of gas cylinder sizes. Contact us for more information.
| Part number | voltage | Size | wattage | Price | |
|---|---|---|---|---|---|
| GCW8481502 | 240 | 8" x 48" (203 mm x 1219 mm) | 150 | $819 | |
| GCW8481501 | 120 | 8" x 48" (203 mm x 1219 mm) | 150 | $819 | |
| GCW951502 | 240 | 9" x 51" (229 mm x 1295 mm) | 50 | $901 | |
| GCW951501 | 120 | 9" x 51" (229 mm x 1295 mm) | 50 | $901 | |
| GCW9511002 | 240 | 9" x 51" (229 mm x 1295 mm) | 100 | $901 | |
| GCW9511001 | 120 | 9" x 51" (229 mm x 1295 mm) | 100 | $901 | |
| GCW9511502 | 240 | 9" x 51" (229 mm x 1295 mm) | 150 | $901 | |
| GCW9511501 | 120 | 9" x 51" (229 mm x 1295 mm) | 150 | $901 | |
| GCW1543502 | 240 | 15" x 43" (381 mm x 1092 mm) | 50 | $1 109 | |
| GCW1543501 | 120 | 15" x 43" (381 mm x 1092 mm) | 50 | $1 109 | |
| GCW15431002 | 240 | 15" x 43" (381 mm x 1092 mm) | 100 | $1 109 | |
| GCW15431001 | 120 | 15" x 43" (381 mm x 1092 mm) | 100 | $1 109 | |
| GCW15431502 | 240 | 15" x 43" (381 mm x 1092 mm) | 150 | $1 109 | |
| GCW15431501 | 120 | 15" x 43" (381 mm x 1092 mm) | 150 | $1 109 | |
| GCW848502 | 240 | 8" x 48" (203 mm x 1219 mm) | 50 | $819 | |
| GCW848501 | 120 | 8" x 48" (203 mm x 1219 mm) | 50 | $819 | |
| GCW8481002 | 240 | 8" x 48" (203 mm x 1219 mm) | 100 | $819 | |
| GCW8481001 | 120 | 8" x 48" (203 mm x 1219 mm) | 100 | $819 |
