Heavy-Duty Silicone Rubber Drum/Pail Heaters (DHCS/DPCS)
BriskHeat® Drum and Pail Heaters are designed to provide practical, efficient means of freeze protection, viscosity control, and maintenance of materials at elevated temperatures. A variety of standard sizes are combined with availability of configure-to-order designs to meet your application requirements. All-in-one, Portable, Built-in Adjustable thermostat.
BriskHeat® Drum and Pail Heaters are designed to provide practical, efficient means of freeze protection, viscosity control, and maintenance of materials at elevated temperatures. A variety of standard sizes are combined with availability of configure-to-order designs to meet your application requirements. All-in-one, Portable, Built-in Adjustable thermostat.
Heavy-Duty Silicone Rubber Drum Heater Overview:
- 360° Grounded Heating Element
- Easy-to-use adjustable thermostat control.
- Extra-wide 4" (102mm) wide heater coverage.
- Excellent solution for a wide range of poly and metal drum heating applications.
- Can be used on metal and plastic drums.
- Moisture and chemical resistant.
- Durable reinforced silicone rubber provides excellent strength and flexibility for long service life.
- Adjustable thermostat operating range:
- Up to 425°F (10° to 218°C) for metal drums
- Up to 160°F (10° to 71°C) for poly drums
- Maximum exposure temperature: 450°F (232°C)
- Dielectric strength: Over 2000 volts
- Power cord: 6ft (1.8m) long with
- 120VAC: Standard 3-prong plug (NEMA 5-15)
- 240VAC: °F has bare wire leads
- Ingress Protection Rating: IP54
- The spring closure can be expanded up to 3" (76mm)
* If precise temperature control is required for your application, please contact us or your local distributor for application assistance.
Standard Drum & pail Heater Sizes
|
Size |
Diameter |
Heater Length |
Heater Width |
|
5 (19) |
11.1 (282) |
35.0 (889) |
4 (102) |
|
15 (57) & 16 (61) |
14.0 (355) |
44.0 (1118) |
4 (102) |
|
30 (114) |
18.6 (473) |
58.5 (1486) |
4 (102) |
|
55 (208) |
22.3 (566) |
70.0 (1778) |
4 (102) |
| Part number | voltage | Size | wattage | TEMPERATURE CONTROL RANGE | Type | Power plug type | Price | |
|---|---|---|---|---|---|---|---|---|
| DHCS10A | 120 | 5 Gallon (19 Liter) | 550 | Up to 425°F (218°C) | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $140 | |
| DPCS21A | 240 | 16 Gallon (61 Liter) | 200 | Up to 160°F (71°C) | For Plastic | No Plug (Bare Wire Leads) - CSA Approved | $153 | |
| DPCS11 | 120 | 16 Gallon (61 Liter) | 200 | Up to 160°F (71°C) | For Plastic | NEMA 5-15 | $153 | |
| DPCS13A | 120 | 30 Gallon (114 Liter) | 250 | Up to 160°F (71°C) | For Plastic | No Plug (Bare Wire Leads) - CSA Approved | $175 | |
| DHCS23 | 240 | 30 Gallon (114 Liter) | 1000 | 10°C to 218°C | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $175 | |
| DHCS25A | 240 | 55 Gallon (208 Liter) | 1200 | Up to 425°F (218°C) | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $188 | |
| DHCS15 | 120 | 55 Gallon (208 Liter) | 1200 | Up to 425°F (218°C) | For Metal | NEMA 5-15 | $188 | |
| DHCS10 | 120 | 5 Gallon (19 Liter) | 550 | Up to 425°F (218°C) | For Metal | NEMA 5-15 | $140 | |
| DHCS20A | 240 | 5 Gallon (19 Liter) | 550 | Up to 425°F (218°C) | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $140 | |
| DHCS11A | 120 | 16 Gallon (61 Liter) | 700 | Up to 425°F (218°C) | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $153 | |
| DPCS23A | 240 | 30 Gallon (114 Liter) | 250 | Up to 160°F (71°C) | For Plastic | No Plug (Bare Wire Leads) - CSA Approved | $175 | |
| DPCS13 | 120 | 30 Gallon (114 Liter) | 250 | Up to 160°F (71°C) | For Plastic | NEMA 5-15 | $175 | |
| DPCS15A | 120 | 55 Gallon (208 Liter) | 300 | Up to 160°F (71°C) | For Plastic | No Plug (Bare Wire Leads) - CSA Approved | $188 | |
| DHCS25 | 240 | 55 Gallon (208 Liter) | 1000 | 10°C to 218°C | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $188 | |
| DPCS10A | 120 | 5 Gallon (19 Liter) | 150 | Up to 160°F (71°C) | For Plastic | No Plug (Bare Wire Leads) - CSA Approved | $140 | |
| DHCS20 | 240 | 5 Gallon (19 Liter) | 550 | 10°C to 218°C | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $140 | |
| DHCS11 | 120 | 16 Gallon (61 Liter) | 700 | Up to 425°F (218°C) | For Metal | NEMA 5-15 | $153 | |
| DHCS21A | 240 | 16 Gallon (61 Liter) | 700 | Up to 425°F (218°C) | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $153 | |
| DHCS13A | 120 | 30 Gallon (114 Liter) | 1000 | Up to 425°F (218°C) | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $175 | |
| DPCS25A | 240 | 55 Gallon (208 Liter) | 300 | Up to 160°F (71°C) | For Plastic | No Plug (Bare Wire Leads) - CSA Approved | $188 | |
| DPCS15 | 120 | 55 Gallon (208 Liter) | 300 | Up to 160°F (71°C) | For Plastic | NEMA 5-15 | $188 | |
| DPCS20A | 240 | 5 Gallon (19 Liter) | 150 | Up to 160°F (71°C) | For Plastic | No Plug (Bare Wire Leads) - CSA Approved | $140 | |
| DPCS10 | 120 | 5 Gallon (19 Liter) | 150 | Up to 160°F (71°C) | For Plastic | NEMA 5-15 | $140 | |
| DPCS11A | 120 | 16 Gallon (61 Liter) | 200 | Up to 160°F (71°C) | For Plastic | No Plug (Bare Wire Leads) - CSA Approved | $153 | |
| DHCS21 | 240 | 16 Gallon (61 Liter) | 700 | Up to 425°F (218°C) | For Metal | Bare Wire Leads - "A" | $153 | |
| DHCS13 | 120 | 30 Gallon (114 Liter) | 1000 | Up to 425°F (218°C) | For Metal | NEMA 5-15 | $175 | |
| DHCS23A | 240 | 30 Gallon (114 Liter) | 1000 | Up to 425°F (218°C) | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $175 | |
| DHCS15A | 120 | 55 Gallon (208 Liter) | 1200 | Up to 425°F (218°C) | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $188 |
