Extra Heavy-Duty Silicone Rubber Drum/Pail Heaters (DHCH/DPCH)
Extra Heavy-Duty Silicone Rubber Drum/Pail Heaters (DHCH/DPCH)
BriskHeat® Drum and Pail Heaters are designed to provide practical, efficient means of freeze protection, viscosity control, and maintenance of materials at elevated temperatures. A variety of standard sizes are combined with availability of configure-to-order designs to meet your drum heating application requirements.
- Excellent solution for a wide range of poly and metal drum heating applications.
- BriskHeat’s longest lasting and most durable silicone drum heater.
- Easy-to-Use adjustable thermostat control.
- Extra-wide 4" (102mm) wide heater coverage.
- Can be used on metal and plastic drums.
- Moisture and chemical resistant.
- Durable reinforced silicone rubber provides excellent strength and flexibility for long service life.
- Heating element is laminated between three extra thick layers of 20mil fiberglass reinforced silicone rubber for the ultimate in strength and durability.
- Multi-stranded resistance wire heating element provides exceptional flexibility and durability.
- 360° grounded heating element is uniformly placed to maximize heat distribution and efficiency.
- 360° grounded heating element meets NEC 427.23.
- Adjustable thermostat control available in °F or °C (see ordering options).
- Adjustable thermostat operating range:
- Up to 425°F (10° to 218°C) for metal drums
- Up to 160°F (10° to 71°C) for poly drums
- Maximum exposure temperature: 450°F (232°C)
- Dielectric strength: Over 2000 volts
- Power cord: 6ft (1.8m) long with
- 120VAC: Standard 3-prong plug (NEMA 5-15)
- 240VAC: °F models have bare wire leads; °C models have crimped ferrule wire terminated leads
- Ingress Protection Rating: IP54
- The spring closure can be expanded up to 3" (76mm)
* If precise temperature control is required for your application, please contact us or your local distributor for application assistance.
|
Size |
Diameter in (mm) |
Heater Length in (mm) |
Heater Width in (mm) |
|
5 (19) |
11.1 (282) |
35.0 (889) |
4 (102) |
|
15 (57) & 16 (61) |
14.0 (355) |
44.0 (1118) |
4 (102) |
|
30 (114) |
18.6 (473) |
58.5 (1486) |
4 (102) |
|
55 (208) |
22.3 (566) |
70.0 (1778) |
4 (102) |
Drum and Pail Heaters are designed for a Wide Range of Applications:
- Viscosity control
- Freeze protection
- Temperature maintenance
- Melting of solids
- Heat-up drum contents to a required temperature
- Thermal mixing
| Part number | voltage | Size | wattage | TEMPERATURE CONTROL RANGE | Type | Power plug type | Price | |
|---|---|---|---|---|---|---|---|---|
| DHCH15A | 120 | 55 Gallon (208 Liter) | 1200 | Up to 425°F (218°C) | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $246 | |
| DHCH10A | 120 | 5 Gallon (19 Liter) | 550 | Up to 425°F (218°C) | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $180 | |
| DPCH11 | 120 | 15 Gallon (57 Liter) | 200 | Up to 160°F (71°C) | For Plastic | NEMA 5-15 | $201 | |
| DPCH21A | 240 | 15 Gallon (57 Liter) | 240 | Up to 160°F (71°C) | For Plastic | No Plug (Bare Wire Leads) - CSA Approved | $201 | |
| DHCH23 | 240 | 30 Gallon (114 Liter) | 1000 | Up to 425°F (218°C) | For Metal | Bare Wire Leads - "A" | $219 | |
| DPCH13A | 120 | 30 Gallon (114 Liter) | 250 | Up to 160°F (71°C) | For Plastic | No Plug (Bare Wire Leads) - CSA Approved | $219 | |
| DHCH15 | 120 | 55 Gallon (208 Liter) | 1200 | Up to 425°F (218°C) | For Metal | NEMA 5-15 | $246 | |
| DHCH25A | 240 | 55 Gallon (208 Liter) | 1200 | Up to 425°F (218°C) | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $246 | |
| DHCH20A | 240 | 5 Gallon (19 Liter) | 550 | Up to 425°F (218°C) | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $180 | |
| DHCH10 | 120 | 5 Gallon (19 Liter) | 550 | Up to 425°F (218°C) | For Metal | NEMA 5-15 | $180 | |
| DHCH11A | 120 | 15 Gallon (57 Liter) | 700 | Up to 425°F (218°C) | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $201 | |
| DPCH13 | 120 | 30 Gallon (114 Liter) | 250 | Up to 160°F (71°C) | For Plastic | NEMA 5-15 | $219 | |
| DPCH23A | 240 | 30 Gallon (114 Liter) | 250 | Up to 160°F (71°C) | For Plastic | No Plug (Bare Wire Leads) - CSA Approved | $219 | |
| DHCH25 | 240 | 55 Gallon (208 Liter) | 1200 | Up to 425°F (218°C) | For Metal | Bare Wire Leads - "A" | $246 | |
| DPCH15A | 120 | 55 Gallon (208 Liter) | 300 | Up to 160°F (71°C) | For Plastic | No Plug (Bare Wire Leads) - CSA Approved | $246 | |
| DHCH20 | 240 | 5 Gallon (19 Liter) | 550 | Up to 425°F (218°C) | For Metal | Bare Wire Leads - "A" | $180 | |
| DPCH10A | 120 | 5 Gallon (19 Liter) | 150 | Up to 160°F (71°C) | For Plastic | No Plug (Bare Wire Leads) - CSA Approved | $180 | |
| DHCH21A | 240 | 15 Gallon (57 Liter) | 700 | Up to 425°F (218°C) | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $201 | |
| DHCH11 | 120 | 15 Gallon (57 Liter) | 700 | Up to 425°F (218°C) | For Metal | NEMA 5-15 | $201 | |
| DHCH13A | 120 | 30 Gallon (114 Liter) | 1000 | Up to 425°F (218°C) | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $219 | |
| DPCH15 | 120 | 55 Gallon (208 Liter) | 300 | Up to 160°F (71°C) | For Plastic | NEMA 5-15 | $246 | |
| DPCH25A | 240 | 55 Gallon (208 Liter) | 300 | Up to 160°F (71°C) | For Plastic | No Plug (Bare Wire Leads) - CSA Approved | $246 | |
| DPCH10 | 120 | 5 Gallon (19 Liter) | 500 | Up to 160°F (71°C) | For Plastic | NEMA 5-15 | $180 | |
| DPCH20A | 240 | 5 Gallon (19 Liter) | 150 | Up to 160°F (71°C) | For Plastic | No Plug (Bare Wire Leads) - CSA Approved | $180 | |
| DHCH21 | 240 | 16 Gallon (61 Liter) | 700 | Up to 425°F (218°C) | For Metal | Bare Wire Leads - "A" | $201 | |
| DPCH11A | 120 | 15 Gallon (57 Liter) | 200 | Up to 160°F (71°C) | For Plastic | No Plug (Bare Wire Leads) - CSA Approved | $201 | |
| DHCH23A | 240 | 30 Gallon (114 Liter) | 1000 | Up to 425°F (218°C) | For Metal | No Plug (Bare Wire Leads) - CSA Approved | $219 | |
| DHCH13 | 120 | 30 Gallon (114 Liter) | 1000 | Up to 425°F (218°C) | For Metal | NEMA 5-15 | $219 |
